Routing
dashboard_default
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_homepage | /redirection/ | Path does not match |
| 19 | tag_redirection | /redirection/code/{code} | Path does not match |
| 20 | assign_tag | /redirection/assign-tag/{code} | Path does not match |
| 21 | user_shared_profile_view | /redirection/user/{id}/shared-view | Path does not match |
| 22 | access_request_create | /redirection/access-request/{targetId} | Path does not match |
| 23 | app_access_request_index | /redirection | Path does not match |
| 24 | app_access_request_new | /redirection/new | Path does not match |
| 25 | app_access_request_show | /redirection/{id} | Path does not match |
| 26 | app_access_request_edit | /redirection/{id}/edit | Path does not match |
| 27 | app_access_request_delete | /redirection/{id} | Path does not match |
| 28 | base | /topbase | Path does not match |
| 29 | dashboard_default | /{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.